| Albums - F | ||
| Albums - Index | ||
Please click on buttons at left of album titles to view album details. |
||
| LP = Long Play (33 rpm 10" vinyl) CS = Cassette CD = Compact Disc | ||
| RR = Reel to Reel Tape VT = Videotape 8T = 8 Track Cartridge | ||
| Eric Burdon OW 53312 Greatest Hits ALIVE | ||
| Eric Burdon 191 Greatest Hits ALIVE | ||
| The Animals DTP 2002 | ||
| The Animals 529.901 | ||
| Sony Boy Williamson with The Animals 529.902 | ||
| Herman's Hermits / The Animals 1M146-50288/89 | ||
| Various Artists including Eric Burdon WPCR-11997 | ||
| Various line-ups featuring Eric Burdon YDG 45 705 | ||
| Eric Burdon and The Animals VHSM 8536502773 | ||
| Eric Burdon and The Animals ??? | ||
| Eric Burdon and The Animals VHSM 8536502775 | ||
| Various Artists including Eric Burdon & War ??? | ||
| The Animals Radio Show #71 | ||
| Alan Price FOS65/66 | ||
| Tonay Carey & Friends 841 328-1 | ||
| The Animals / Eric Burdon & The Animals CS 1007 (Bootleg) | ||
Various Artists / Eric Burdon & The Animals ??? |
||