| Summary of major singles releases | ||||
| featuring ERIC BURDON | ||||
| Listings are in chronological order. | ||||
| Singles in Kojak's collection are marked with an asterisk (*). | ||||
| THE ANIMALS | UK | USA | ||
| Baby Let Me Take You Home / Gonna Send You Back To Walker | Columbia Mar'64 (#21) |
MGM Aug'64 (#15) | ||
| The House Of The Rising Sun / Talkin' 'Bout You | Columbia Jun'64 (#1) | - | ||
| * | The House Of The Rising Sun (edited version) / Talkin' 'Bout You | - | MGM Aug'64 (#1) | |
| * | I'm Crying / Take It Easy | Columbia Sep'64 (#8) | MGM Oct'64 (#19) | |
| * | Boom Boom / Blue Feeling (note 1) | - | MGM Nov'64 (#43) | |
| * | Don't Let Me Be Misunderstood / Club-A-Go-Go | Columbia Jan'65 (#3) | MGM Feb'65 (#15) | |
| * | Bring It On Home To Me / For Miss Caulker | Columbia Apr'65 (#7) | MGM May'65 (#32) | |
| * | We've Gotta Get Out Of This Place / I Can't Believe It (note 2) | Columbia Jul'65 (#2) | MGM Sep'65 (#13) | |
| * | It's My Life / I'm Gonna Change The World | Columbia Oct'65 (#7) | MGM Dec'65 (#23) | |
| * | Inside Looking Out / Outcast | Decca Feb'66 (#12) | - | |
| * | Inside Looking Out / You're On My Mind | - | MGM Feb'66 (#34) | |
| * | Don't Bring Me Down / Cheating | Decca May'66 (#6) | MGM May'66 (#12) | |
| 1) The picture sleeve lists "Boom Boom b/w Blue Feeling" on one side and "Blue Feeling b/w Boom Boom" on the other. | ||||
| 2) The UK and USA releases of this single feature different versions of "We've Gotta Get Out Of This Place". | ||||
| ERIC BURDON & THE ANIMALS (note 3) | UK | USA | ||
* |
See See Rider / She'll Return It (note 4) | - | MGM Sep'66 (#10) |
|
| Help Me Girl / Mama Told Me Not To Come (withdrawn) | Decca Sep'66 | |||
| Help Me Girl / See See Rider | Decca Oct'66 (#14) | |||
* |
Help Me Girl / That Ain't Where Its At | MGM Dec'66 (#29) |
||
* |
When I Was Young / A Girl Named Sandoz | MGM May'67 (#45) | MGM May'67 (#15) |
|
| Good Times / Ain't That So | MGM Jul'67 (#20) | - |
||
* |
San Franciscan Nights / Good Times | - | MGM Aug'67 (#9) |
|
| San Franciscan Nights / Gratefully Dead | MGM Oct'67 (#7) | - |
||
| * | Monterey / Ain't That So | - | MGM Nov'67 (#15) |
|
* |
Sky Pilot (Part 1) / Sky Pilot (Part 2) | MGM Jan'68 (#40) | MGM Jul'68 (#14) |
|
| * | Anything / It's All Meat | - | MGM Mar'68 (#80) |
|
| Monterey / Anything | MGM May'68 (DNC) | - |
||
| * | River Deep, Mountain High / White Houses | - |
MGM Nov'68 (#67) |
|
| Ring Of Fire / I'm An Animal | MGM Jan'69 (#35) | - |
||
| River Deep, Mountain High / Help Me Girl | MGM May'69 (DNC) | - |
||
| 3) The Animals had officially ceased to exist on 05-Sep-66. | ||||
| 4) "She'll Return It" was first released on the UK LP "Animalisms" in Jun'66 - this LP had been credited to The Animals. "See See Rider" was first released on the USA LP "Animalization" in Aug'66 - this LP had also been credited to The Animals (it also featured "She'll Return It"). | ||||
| ERIC BURDON & WAR | UK | USA | ||
| * | Spill The Wine / Magic Mountain | 1970 |
1970 (#3) |
|
| They Can't Take Away Our Music / Home Cookin' | 1970 | |||
| Paint It Black / Spirit | 1971 | |||
| THE ORIGINAL ANIMALS | UK | USA | ||
| Many Rivers To Cross / Last Clean Shirt | Barn Oct'77 (DNC) |
- |
||
| The Night / No John No (note 5) | IRS Sep'83 (DNC) |
IRS Sep'83 (#48) |
||
| Love Is For All Time / Just Can't Get Enough | IRS Nov'83 (DNC) | IRS Nov'83 (DNC) |
||
| 5) This 12" version also featured a third track "Melt Down". | ||||
| © 2001 EricBurdonAlbums.com | ||||