Singles Discography |
|||
ERIC BURDON & WAR |
|||
Singles in Kojak's personal music collection are highlighted in the database by an asterisk (*). |
|||
| Singles Index | Chart | ||
| Positions | |||
Hermoso recien nacido (Beautiful Newborn Child) / Pintelo de negro |
|||
| Argentina | Year? | United Artists 1373 (titles in Spanish) | - |
Home Cooking / Can't Take Away Our Music |
|||
Refer listing below under They Can't Take Away Our Music / Home Cookin'. |
|||
Home Cookin' / Jimbo |
|||
| Germany | 1971 | Liberty 15 435 (picture sleeve) | - |
Magic Mountain / Home Dream |
|||
| USA | year? | ABC Records - ABC 12244 | - |
Montaña Mágica (Magic Mountain) / Sueño Domestico (Home Dream) |
|||
| Spain | 1977 | ABC Records - 02. 7067/3 (picture sleeve) | - |
Paint It Black / Nights In White Satin |
|||
| France | 1971 | Liberty LBF 15438 | - |
| Japan | 1971 | Liberty LR-2764 | - |
Paint It Black / Spirit |
|||
| Germany | 1971 | Liberty 15441 | - |
| Germany | 1971 | Liberty/United Artists 15441/35287 ("Big Hit" - gatefold double 45) | - |
| USA | 1971 | United Artists Records UP 35217 | - |
| UK | 1971 | United Artists Records UP 35217 (demo record - not for sale) | - |
Pintelo Negro II and P.C. 3 (medley) / New Born Child |
|||
| Argentina | 1971 | United Artists 1371 (titles in Spanish) | - |
Spill The Wine / Magic Mountain |
|||
| Argentina | 1970 | Polydor 2160008 (plain cover) | -- |
| Australia | 1970 | Polydor 2001072 * (plain cover) | - |
| Chile | 1970 | Polydor 2160008 (plain cover) | -- |
| England | 1970 | Polydor 2001-072 (plain cover) | - |
| France | 1970 | Polydor 2001 072 (picture sleeve) | - |
| France | 1970 | MGM 7OL 1276 (disk jockey version) | - |
| Germany | 1970 | Polydor 2001 072 (picture sleeve) | - |
| Germany | 1970 | Polydor 2001 072 (promo - plain cover) | - |
| Japan | 1970 | Polydor PD 1749 (picture sleeve) | - |
| Holland | 1970 | Polydor 2001 072 (picture sleeve) | - |
| Mexico | 1970 | Polydor 2200 013 (picture sleeve) | - |
| Portugal | 1970 | Polydor 2 001 072 (art cover) | - |
| Spain | 1970 | Polydor 20 01 072 (art cover) | - |
| Spain | 1970 | Polydor 20 01 072 (art cover) | -- |
| Sweden | year? | Polydor 2001 0729 (picture sleeve) | - |
| Turkey | 1970 | Polydor 2001072 (plain cover) | -- |
| USA | 1970 | MGM K-14118 (art cover - label says ERIC BURDON and WAR) | #3 |
| USA | 1970 | MGM K 14118 (art cover - label says ERIC BURDON AND WAR) | #3 |
| USA | 1970 | MGM K14118 (yellow disc jockey version - plain cover) | - |
| USA | 1970 | MGM 70L 1277 (art cover) | - |
| USA | ???? | MGM 7OL 1276 | - |
Spill The Wine / Summertime Blues (The Who) |
|||
| Italy | 1970 | Polydor AS107 (promo issue) | - |
They Can't Take Away Our Music / Home Cookin' |
|||
| Australia | 1971 | Liberty LYK-4127 (plain cover) | - |
| Belgium | Year? | Liberty 4C 006-92204 (picture sleeve) | - |
| Belgium | 1971 | Liberty 4C006 92204 (picture sleeve) | - |
| Canada | 1971 | MGM 14196 | - |
| England | 1970 | Liberty LBF 15434 | - |
| Germany | 1970 | Liberty LBF 15434r | - |
| Italy | 1971 | Liberty LIBUA 103 (juke box version) | - |
| Japan | Year? | Liberty LR-2774 (picture sleeve) | - |
| New Zealand | Year? | Liberty LYK4127 (7" 45rpm single) | - |
| Portugal | 1971 | Liberty N 32-44 (picture sleeve) | - |
| Spain | 1971 | Liberty H 679 (picture sleeve) # | - |
| Sweden | 1970 | Liberty LBF 15434 | - |
| USA | Year? | M.G.M. K-14196 (plain cover) | - |
| USA | 1970 | Liberty MGM K14196 | - |
| USA | 1971 | MGM K14196 (disk jockey version) | - |
# Tracks are listed in Spanish on the cover as ... "No pueden quitarnos nuestra musica" and "Cocina casera". |
|||
| © 2001 EricBurdonAlbums.com | |||